Online university fee structure aur brochures
Online aur distance degree ke liye universities ki fees aur brochures. Fees university ke brochure ya fee sheet se li gayi hain aur session ke hisaab se badal sakti hain. Admission se pehle Pathfixer Education se current fee confirm kar lein.
Lovely Professional University (LPU) Online
| Program | Semesters | Tuition per semester | Exam fee per semester |
|---|---|---|---|
| MBA (all specializations) | 4 | ₹48,000 | ₹2,000 |
| MCA (all specializations) | 4 | ₹38,000 | ₹2,000 |
| BBA | 6 | ₹23,000 | ₹2,000 |
| BCA | 6 | ₹23,000 | ₹2,000 |
| M.Com | 4 | ₹23,000 | ₹2,000 |
| M.Sc Mathematics / Economics | 4 | ₹23,000 | ₹2,000 |
| MA (English, History, Sociology, Pol. Science) | 4 | ₹18,000 | ₹2,000 |
| DCA | 2 | ₹23,000 | ₹2,000 |
| DBA | 2 | ₹23,000 | ₹2,000 |
Source: LPU Online 2026 program brochures. One-time registration fee ₹1,000 is extra. LPU also offers lump-sum and grant benefits; ask us.
WhatsApp par poochheinChandigarh University (Online)
| Program | Full fee | Fee shown in brochure after scholarship |
|---|---|---|
| Online MBA (Business Analytics, with KPMG) | ₹2,00,000 | ₹1,80,000 |
| Online BBA (Business Analytics, with KPMG) | ₹1,90,000 | ₹1,65,300 |
Source: CU Online brochures. The other CU brochures in our folder do not state fees, so call or WhatsApp us for those programs.
WhatsApp par poochheinAmity University Online
Is university ki confirmed fee yahan nahi dikhayi gayi hai. Current fee ke liye call ya WhatsApp karein: 87096 51516.
Brochures (12)
Alliance University Online, Bangalore
Is university ki confirmed fee yahan nahi dikhayi gayi hai. Current fee ke liye call ya WhatsApp karein: 87096 51516.
WhatsApp par poochheinGLA University Online (CDOE)
| Program | Total fee (semester mode, incl. registration, exam and alumni fee) |
|---|---|
| BBA | ₹99,800 |
| B.Com | ₹71,300 |
| BCA | ₹99,800 |
| MBA | ₹1,05,300 |
| MCA | ₹94,300 |
Source: GLA CDOE fee structure, July 2026 session.
WhatsApp par poochheinShoolini University Online
| Program | Total fee | Per year | Per semester |
|---|---|---|---|
| BBA | ₹96,000 | ₹32,000 | ₹16,000 |
| BCA | ₹96,000 | ₹32,000 | ₹16,000 |
| B.Com (Hons) | ₹90,000 | ₹30,000 | ₹15,000 |
| MBA | ₹1,30,000 | ₹65,000 | ₹32,500 |
| MCA | ₹1,30,000 | ₹65,000 | ₹32,500 |
| MBA Premium | ₹1,80,000 | ₹90,000 | ₹45,000 |
| M.Sc Data Science | ₹1,20,000 | ₹60,000 | ₹30,000 |
| MA Journalism & Mass Comm | ₹80,000 | ₹40,000 | ₹20,000 |
| MA English | ₹60,000 | ₹30,000 | ₹15,000 |
Source: Shoolini approved fee structure, July 2026 intake (after scholarship, standard option). Application fee ₹500. A pay-after-placement option exists for some programs; ask us.
WhatsApp par poochheinParul University Online
| Program | Lump sum (total) | Annual plan (total) | Semester plan (total) |
|---|---|---|---|
| BA | ₹75,000 | ₹96,000 | ₹1,20,000 |
| BBA / BCA | ₹80,000 | ₹1,05,000 | ₹1,35,000 |
| MBA | ₹1,25,000 | ₹1,50,000 | ₹1,90,000 |
| MCA | ₹90,000 | ₹1,15,000 | ₹1,40,000 |
| M.Com / MA (JMC, ELT) / MSW / M.Sc Applied Maths | ₹42,000 | ₹54,000 | ₹66,000 |
Source: Parul Online brochures. Registration fee is extra.
Brochures (10)
Manipal University Jaipur (MUJ) Online
| Program | Per semester | Full program fee |
|---|---|---|
| BBA | ₹24,000 | ₹1,44,000 |
| BCA | ₹24,000 | ₹1,44,000 |
| MBA | ₹46,000 | ₹1,84,000 |
| MCA | ₹41,000 | ₹1,64,000 |
| M.Sc Mathematics | ₹21,000 | ₹84,000 |
Source: MUJ Online brochures. Application fee ₹500 is extra.
WhatsApp par poochheinSikkim Manipal University (SMU) Online
| Program | Per semester | Full program fee |
|---|---|---|
| BA | ₹12,500 | ₹75,000 |
| B.Com | ₹12,500 | ₹75,000 |
| BBA | ₹15,000 | ₹90,000 |
| MA (English / Sociology / Pol. Science) | ₹18,750 | ₹75,000 |
| M.Com | ₹18,750 | ₹75,000 |
| MCA | ₹27,500 | ₹1,10,000 |
| MBA | ₹30,000 | ₹1,20,000 |
Source: SMU Online prospectus 2026-27. Application fee ₹500 is extra.
WhatsApp par poochheinVivekananda Global University (VGU) Online
| Program | Total program fee | One-time payment (15% concession) |
|---|---|---|
| BA / MA (JMC, English) / M.Sc Maths | ₹72,000 | ₹61,200 |
| BBA / BCA | ₹1,32,000 | ₹1,12,200 |
| BBA (AAFT) | ₹1,92,000 | ₹1,63,200 |
| MBA / MCA | ₹1,50,000 | ₹1,27,500 |
| MBA (DFAA) | ₹2,40,000 | ₹2,04,000 |
Source: VGU Online brochures, Indian students. Exam fee ₹1,500 per semester is extra.
Brochures (1)
Dayananda Sagar University (Online), Bangalore
| Program | Duration | Total program fee |
|---|---|---|
| BBA | 3 years (6 sem) | ₹1,30,000 |
| BCA | 3 years (6 sem) | ₹1,30,000 |
| B.Com | 3 years (6 sem) | ₹1,30,000 |
| MBA | 2 years (4 sem) | ₹1,30,000 |
| MCA | 2 years (4 sem) | ₹1,30,000 |
Source: DSU Online brochures (Jan 2027 folder). Zero-cost EMI is mentioned in the brochures.
WhatsApp par poochheinMangalayatan University (Online)
| Program | Duration | Total fee (incl. ₹1,000 registration and exam fees) |
|---|---|---|
| B.Sc (PCM / PCB / ZBC) | 3 years | ₹79,000 |
| M.A. (History / Economics / Sociology) | 2 years | ₹29,000 |
| M.A. (English / Political Science) | 2 years | ₹37,000 |
| M.Com | 2 years | ₹41,000 |
| M.Sc (Physics / Chemistry) | 2 years | ₹53,000 |
| M.Sc Mathematics | 2 years | ₹55,000 |
| M.Lib.I.Sc | 1 year | ₹23,000 |
| PGDCA | 1 year | ₹34,000 |
| DCA | 1 year | ₹24,000 |
Source: Mangalayatan Online brochures 2026-27. A B.Com brochure was not in the folder.
Brochures (15)
MIT School of Distance Education (MIT-SDE), Pune
| Program | Duration | Program fee |
|---|---|---|
| PGDM (HR, Banking & Finance, Finance, IT, Construction & Project Mgmt, Material Mgmt, Logistics & SCM, Project Mgmt) | 24 months | ₹1,05,000 |
Source: MIT-SDE PGDM brochures. No-cost EMI is mentioned.
Brochures (8)
UPES Online
| Program | Program fee (Indian students) |
|---|---|
| BBA (Marketing / HR / Finance) | ₹1,50,000 |
| BCA | ₹1,50,000 |
| MCA (Data Science / Cyber Security) | ₹1,70,000 |
| MBA (most specializations) | ₹1,75,000 |
| MBA (Logistics & Supply Chain) | ₹1,95,000 |
| MBA (Oil & Gas / Power Management) | ₹2,20,000 |
Source: UPES Online brochures. The folder has mislabeled files, so confirm the exact specialization fee with us.
Brochures (23)
Uttaranchal University Online
| Program | Total fee | Yearly fee |
|---|---|---|
| MBA | ₹94,000 | ₹47,000 |
| MCA | ₹92,000 | ₹46,000 |
| BBA / BCA | ₹96,000 | ₹32,000 |
| BA | ₹55,200 | ₹18,400 |
Source: Uttaranchal University online fee and loan chart. The chart also lists EMI plans; ask us for details.
Brochures (1)
OP Jindal Global University Online (MBA)
| Program | Fee |
|---|---|
| MBA (12 months) | Brochure shows EMI from ₹6,790 only. Call us for the full fee. |
Source: OP Jindal MBA brochure.
Brochures (1)
Andhra University Online
Is university ki confirmed fee yahan nahi dikhayi gayi hai. Current fee ke liye call ya WhatsApp karein: 87096 51516.
WhatsApp par poochheinBharathidasan University Online
Is university ki confirmed fee yahan nahi dikhayi gayi hai. Current fee ke liye call ya WhatsApp karein: 87096 51516.
WhatsApp par poochheinKurukshetra University Online
Is university ki confirmed fee yahan nahi dikhayi gayi hai. Current fee ke liye call ya WhatsApp karein: 87096 51516.
